19,058 people live in Truckee, where the median age is 42.4 and the average individual income is $63,593. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Truckee, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Forklore Foods, Truckee Watersports, and Three Feathers Holistic.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 1.93 miles | 10 reviews | 5/5 stars | |
Active | 0.86 miles | 7 reviews | 5/5 stars | |
Active | 2.25 miles | 7 reviews | 5/5 stars | |
Active | 1.93 miles | 16 reviews | 5/5 stars | |
Active | 1.56 miles | 8 reviews | 5/5 stars | |
Active | 2.67 miles | 6 reviews | 5/5 stars | |
Active | 1 miles | 5 reviews | 5/5 stars | |
Active | 1.93 miles | 7 reviews | 5/5 stars | |
Active | 2.38 miles | 32 reviews | 5/5 stars | |
Active | 1.4 miles | 8 reviews | 5/5 stars | |
Active | 0.82 miles | 24 reviews | 5/5 stars | |
Beauty | 1.8 miles | 19 reviews | 5/5 stars | |
Beauty | 2.62 miles | 26 reviews | 5/5 stars | |
Beauty | 2.67 miles | 12 reviews | 5/5 stars | |
Beauty | 2.34 miles | 16 reviews | 5/5 stars | |
Beauty | 1.84 miles | 8 reviews | 5/5 stars | |
Beauty | 1.66 miles | 42 reviews | 5/5 stars | |
Beauty | 1.23 miles | 14 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
We’d love to hear from you! Whether you’re buying, selling, or just exploring your options, we’re here to provide answers, insights, and the support you need. Let’s connect and start planning your next move.